Missouri Senior Report

Data Browser (legacy)

NOTE: This data browser tool has been superseded by the Data Dashboard. We keep this data for historical interest only.

This web application allows you to select, display and download the indivudual measures used to calculate the various indicators for the Missouri Senior Report.

Usage notes

  1. This application requires that JavaScript be enabled in your browser. Please enable JavaScript by following these instructions.
  2. Select up to eight counties (or state of Missouri and up to seven counties) to display in the output table.
  3. Select measures to display in the output table, or check the box next to an indicator to select all the measures used by that indicator. Years next to measures show data availability. Click the small button next to an indicator for a brief description or notes.
  4. Select up to five years to display in the output table. (Three-year periods are applicable only to moving totals/averages in the "Health status" indicator.)
  5. Click "Submit" to generate output.

Clear 1. Select counties:

Clear 2. Select measures:

Help for Demographics

(1990, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2025, 2030)

(1990, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2025, 2030)

(1990, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2025, 2030)

(1990, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2025, 2030)

(1990, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2025, 2030)

(1990, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2025, 2030)

(1990, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2025, 2030)

(1990, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2025, 2030)

(1990, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2025, 2030)

(1990, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2025, 2030)

(1990, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2025, 2030)

(1990, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2025, 2030)

(1990, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2025, 2030)

(2000, 2006, 2007, 2008, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

Help for Quality of life

(2000, 2006, 2007, 2008, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020)

(2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020)

Help for Health and wellness

(2005, 2006, 2007, 2011, 2016)

(2005, 2006, 2007, 2011, 2016)

(2005, 2006, 2007, 2011, 2016)

(2005, 2006, 2007, 2011, 2016)

(2005, 2006, 2007, 2011, 2016)

(2005, 2006, 2007, 2011, 2016)

(2005, 2006, 2007, 2011, 2016)

(2005, 2006, 2016)

(2004, 2006, 2007, 2011, 2016)

(2004, 2006, 2007, 2011, 2016)

Help for Economic well-being

(2000, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2001, 2002, 2003, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2001, 2002, 2003, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2001, 2002, 2003, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2001, 2002, 2003, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2001, 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2001, 2003, 2005, 2006, 2007, 2008, 2009, 2010)

Help for Workforce participation

(2001, 2004, 2005, 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

Help for Economic contribution

()

Help for Housing

(2000, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008)

(2000, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

Help for Transportation

(2001, 2005, 2006, 2007, 2008, 2011, 2019)

(2001, 2005, 2006, 2007, 2008, 2011, 2019)

Help for Household composition

(2000, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

(2000, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)

Help for Civic engagement

(2007, 2011)

(2003, 2005, 2007, 2008, 2011)

(2003, 2005, 2007, 2008, 2011, 2019)

(2007, 2008, 2011, 2019)

Help for Long-term care

(2006, 2007, 2008, 2009, 2010)

(2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019)

(2006, 2007, 2008, 2009, 2010)

(2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010)

Help for Safety

(2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019)

(2001, 2002, 2003, 2004, 2005, 2006, 2007, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019)

(2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019)

(2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019)

(2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019)

(2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019)

Help for Health status (moving totals/averages)

(2001, 2002, 2003, 2004, 2005, 2006, 2007, 2011, 2012, 2015)

(2001, 2002, 2003, 2004, 2005, 2006, 2007, 2011, 2012, 2015)

(2001, 2002, 2003, 2004, 2005, 2006, 2007, 2011, 2012, 2015)

Help for Health care access

(2000, 2004, 2006, 2007, 2008)

(2000, 2004, 2006, 2007, 2008)

Clear 3. Select years: